All races (female)
Pos | Athlete | Country | Bib# | Pace | Gun Time | Chip Time |
1 | ALINUR KHAIROLLA | Kazakhstan | 2007 | 4:28 | 0:08:56 | 0:08:56 |
2 | Altynai Nurlankyzy | Kazakhstan | 2015 | 4:30 | 0:09:01 | 0:09:01 |
3 | Arina Shubina | Kazakhstan | 2012 | 5:03 | 0:10:07 | 0:10:06 |
4 | Ekaterina Konyushina | Kazakhstan | 2002 | 5:07 | 0:10:17 | 0:10:15 |
5 | Eygeniya Vassilyeva | Kazakhstan | 2032 | 5:08 | 0:10:17 | 0:10:17 |
6 | dariya kolosenko | Казахстан | 2066 | 5:16 | 0:10:35 | 0:10:33 |
7 | Ayana Orlenko | Казахстан | 2046 | 5:21 | 0:10:44 | 0:10:43 |
8 | Nadiya Musina | Казахстан | 2062 | 5:29 | 0:10:59 | 0:10:59 |
Pos | Athlete | Country | Bib# | Pace | Gun Time | Chip Time |
1 | Yelizaveta Medvedeva | Kazakhstan | 2027 | 5:34 | 0:11:12 | 0:11:09 |
2 | Zlata Neretina | Kazakhstan | 2029 | 5:40 | 0:11:21 | 0:11:21 |
3 | Medina Saylaubek | Kazakhstan | 2019 | 5:59 | 0:11:59 | 0:11:59 |
4 | Vitalina Tsekhotskaya | Kazakhstan | 2031 | 6:13 | 0:12:27 | 0:12:27 |
5 | Zulfiya Khamidova | Казахстан | 2051 | 6:25 | 0:12:51 | 0:12:50 |
6 | Aicha Espenova | Казахстан | 2060 | 6:32 | 0:13:04 | 0:13:04 |
7 | Safiya Koshenova | Kazakhstan | 2023 | 6:39 | 0:13:22 | 0:13:19 |
8 | Alisa Ryzhkova | Казахстан | 2058 | 6:50 | 0:13:42 | 0:13:41 |
9 | Balashova Daminika | Kazakhstan | 2037 | 6:52 | 0:13:45 | 0:13:44 |
10 | Mariya Poluboyartseva | Казахстан | 2100 | 6:53 | 0:13:47 | 0:13:46 |
11 | Anita Bektemirova | Kazakhstan | 2008 | 6:55 | 0:13:53 | 0:13:50 |
12 | Amaliya Malgigdarova | Казахстан | 2065 | 7:29 | 0:14:58 | 0:14:58 |
13 | Alima Asylbek | Казахстан | 2048 | 7:30 | 0:15:01 | 0:15:01 |
14 | Inkar Kamalova | Kazakhstan | 2022 | 8:08 | 0:16:16 | 0:16:16 |
15 | Zhaniy Orynbaeva | Казахстан | 2042 | 8:15 | 0:16:36 | 0:16:30 |
16 | Uliyana Lukhmeneva | Kazakhstan | 2021 | 8:36 | 0:17:15 | 0:17:13 |
17 | Zlata Lukhmeneva | Kazakhstan | 2010 | 8:39 | 0:17:19 | 0:17:18 |
DNS | Alisa Pastukhova | Kazakhstan | 2017 | |||
DNS | Galym Nurlankyzy | Казахстан | 2074 |
All races (male)
Pos | Athlete | Country | Bib# | Pace | Gun Time | Chip Time |
1 | Eraly Seitbek | Kazakhstan | 2014 | 3:46 | 0:07:32 | 0:07:32 |
2 | ARLAN TEN | Kazakhstan | 2020 | 3:58 | 0:07:57 | 0:07:57 |
3 | Anton Semenov | Kazakhstan | 2003 | 4:05 | 0:08:11 | 0:08:11 |
4 | Nikita Kuvshinnikov | Казахстан | 2054 | 4:13 | 0:08:26 | 0:08:26 |
5 | Omar Aldiyar | Казахстан | 2071 | 4:21 | 0:08:43 | 0:08:43 |
6 | Damirkhan Zhunusbai | Kazakhstan | 2006 | 4:23 | 0:08:46 | 0:08:46 |
7 | Danil Kim | Kazakhstan | 2013 | 4:26 | 0:08:53 | 0:08:53 |
8 | Madi Musin | Казахстан | 2061 | 4:28 | 0:08:57 | 0:08:56 |
9 | Dinmukhamed Usmanov | Казахстан | 2052 | 4:45 | 0:09:31 | 0:09:31 |
10 | Amanzholov Amirkhan | kazakhstan | 2026 | 4:46 | 0:09:33 | 0:09:33 |
11 | Daniil korobeinikov | Казахстан | 2057 | 4:58 | 0:09:57 | 0:09:56 |
12 | Omar Arlan | Казахстан | 2072 | 4:59 | 0:09:59 | 0:09:58 |
13 | Sanzhar Syrymbek | Казахстан | 2055 | 5:01 | 0:10:03 | 0:10:03 |
14 | Konstantin Rudich | Kazakhstan | 2030 | 5:02 | 0:10:04 | 0:10:04 |
15 | Artem Kravchenko | Казахстан | 2070 | 5:11 | 0:10:26 | 0:10:22 |
16 | Tulen Nurmuhammed | Казахстан | 2068 | 5:15 | 0:10:33 | 0:10:31 |
17 | Adiljan Tursun | Казахстан | 2044 | 5:16 | 0:12:20 | 0:10:33 |
18 | Mansur Saylaubek | Kazakhstan | 2018 | 5:19 | 0:10:38 | 0:10:38 |
19 | Kirill Sergey Fedorov | Казахстан | 2077 | 5:20 | 0:10:42 | 0:10:40 |
20 | Makeyev Dmitriy | Kazakhstan | 2001 | 5:21 | 0:10:45 | 0:10:43 |
21 | Abzal Kungozhin | Казахстан | 2101 | 5:22 | 0:10:44 | 0:10:44 |
22 | Gianluigi De Simone | Казахстан | 2076 | 5:27 | 0:10:55 | 0:10:55 |
23 | Simakin Bogdan | Kazakhstan | 2036 | 5:30 | 0:11:00 | 0:11:00 |
24 | Ali Sadykov | Казахстан | 2067 | 5:33 | 0:11:07 | 0:11:06 |
25 | Ismail Adylbekyly | Казахстан | 2069 | 5:38 | 0:11:16 | 0:11:16 |
26 | Ibrahim Tulen | Казахстан | 2034 | 5:39 | 0:11:20 | 0:11:18 |
27 | Dastanbek Sanjar | Kazakhstan | 2024 | 6:11 | 0:12:22 | 0:12:22 |
28 | Anvar Aisarov | Kazakhstan | 2016 | 6:15 | 0:12:30 | 0:12:30 |
29 | Sanzhar Orazay | Казахстан | 2063 | 6:19 | 0:12:38 | 0:12:38 |
30 | MADI Nurbol | Kazakhstan | 2005 | 6:36 | 0:13:12 | 0:13:12 |
31 | Ymbetaliev Maksim | Казахстан | 2053 | 6:45 | 0:13:31 | 0:13:30 |
32 | Miras Tulenbekov | Kazakhstan | 2025 | 6:46 | 0:13:34 | 0:13:33 |
33 | Zachar Balashov | Kazakhstan | 2011 | 6:52 | 0:13:47 | 0:13:45 |
34 | Ernar Akhmetzan | Казахстан | 2043 | 7:01 | 0:15:49 | 0:14:02 |
35 | Eldar Akhmetzan | Kazakhstan | 2045 | 7:22 | 0:16:31 | 0:14:44 |
36 | Amir Akishev | Казахстан | 2059 | 7:27 | 0:14:55 | 0:14:55 |
37 | Teoman Soysal | Kazakhstan | 2009 | 7:30 | 0:15:00 | 0:15:00 |
38 | Matvei Filatov | Казахстан | 2039 | 7:30 | 0:15:00 | 0:15:00 |
39 | Aslan Arystanbekov | Kazakhstan | 2033 | 8:42 | 0:17:25 | 0:17:25 |
40 | Samuil Antsukhskyi | Казахстан | 2075 | 9:10 | 0:18:21 | 0:18:20 |
41 | Amina Zhandoskyzy | Казахстан | 2050 | 10:04 | 0:20:28 | 0:20:08 |
42 | Damir Sakiev | Kazakhstan | 2004 | 19:05 | 0:38:11 | 0:38:11 |
43 | Nikita Shabalin | Kazakhstan | 2038 | 19:05 | 0:38:12 | 0:38:12 |
DNS | Amanzholov Amirkhan | Kazakhstan | 2028 | |||
DNS | Uteulin Timur | Kazakhstan | 2035 | |||
DNS | Amir Khalel | Казахстан | 2041 | |||
DNS | Miras Muratov | Казахстан | 2047 | |||
DNS | Bogdan Simakin | Казахстан | 2049 | |||
DNS | Kamal Abilmansur | Казахстан | ||||
DNS | Akzol Ramazan | Казахстан | 2064 | |||
DNS | Nurlan Meiirim | Казахстан | 2073 |
All races (female)
Pos | Athlete | Country | Bib# | 2.5 km | Pace | Gun Time | Chip Time |
1 | Yaroslava Salagaeva | Казахстан | 4073 | 1:12:24 | 19:57 | 1:19:48 | 1:19:48 |
2 | Olesya Petrova | Kazakhstan | 4002 | 1:13:58 | 20:14 | 1:20:58 | 1:20:58 |
3 | Veronika Fedorenko | Kazakhstan | 4017 | 1:16:31 | 21:03 | 1:24:16 | 1:24:12 |
4 | Aiyana Nurzhan | Kazakhstan | 4078 | 1:15:53 | 21:06 | 1:24:26 | 1:24:25 |
5 | Kristopher Afanassi | Kazakhstan | 4033 | 1:15:11 | 21:08 | 1:24:39 | 1:24:35 |
6 | Valeriya Narayevskaya | Kazakhstan | 4013 | 1:17:45 | 21:36 | 1:26:29 | 1:26:26 |
7 | Aisha Nurakhmet | Kazakhstan | 4030 | 1:18:00 | 21:36 | 1:26:30 | 1:26:27 |
8 | Alina Assanova | Kazakhstan | 4039 | 1:18:10 | 21:59 | 1:27:59 | 1:27:59 |
9 | Nazirke Yessilkhan | Казахстан | 4081 | 1:18:06 | 22:03 | 1:28:16 | 1:28:14 |
10 | Angelo De-Simone | США | 4058 | 1:18:05 | 22:10 | 1:28:43 | 1:28:43 |
11 | Aryi Nurzhankyzy | Kazakhstan | 4079 | 1:19:37 | 22:15 | 1:29:02 | 1:29:00 |
12 | Aitkazina Gulnaz | Kazakhstan | 4046 | 1:19:40 | 22:17 | 1:29:14 | 1:29:10 |
13 | Karina Akhodzhajeva | Kazakhstan | 4026 | 1:19:40 | 22:32 | 1:30:14 | 1:30:11 |
14 | MALIKA AKMAGAMBETOVA | Kazakhstan | 4007 | 1:21:03 | 22:38 | 1:30:33 | 1:30:33 |
15 | KAMILA AKMAGAMBETOVA | Kazakhstan | 4008 | 1:21:04 | 22:50 | 1:31:22 | 1:31:22 |
16 | Aruna Amanzholkyzy | Kazakhstan | 4016 | 1:20:08 | 22:52 | 1:31:30 | 1:31:29 |
17 | Lavrenty Afanassi | Kazakhstan | 4034 | 1:20:43 | 22:55 | 1:31:45 | 1:31:41 |
18 | Ramina Abdullayeva | Kazakhstan | 4011 | 1:19:49 | 22:56 | 1:31:48 | 1:31:45 |
19 | Anel Aubakirova | Kazakhstan | 4031 | 1:21:01 | 23:04 | 1:32:23 | 1:32:19 |
20 | Ameliya Ruzuddinova | Казахстан | 4085 | 1:22:05 | 23:53 | 1:35:36 | 1:35:35 |
21 | Ramina Ustemirova | Казахстан | 4054 | 1:24:38 | 24:41 | 1:38:44 | 1:38:44 |
22 | Elizaveta Krikun | Kazakhstan | 4043 | 1:24:14 | 24:41 | 1:38:48 | 1:38:44 |
23 | Saveliy Vassilyev | Kazakhstan | 4045 | 1:40:17 | 27:46 | 1:51:04 | 1:51:04 |
DNS | MEREY KENZHEBAYEVA | Kazakhstan | 4024 | ||||
DNS | Amanzholkyzy Arun | Kazakhstan | 4027 | ||||
DNS | Aray Nurzhankyzi | Kazakhstan | 4044 | ||||
DNS | Anastasia Makaruk | Kazakhstan | 4047 | ||||
DNS | Alima Asylbek | Kazakhstan | 4050 | ||||
DNS | Sabina Sagandikova | Казахстан | 4075 |
All races (male)
Pos | Athlete | Country | Bib# | 2.5 km | Pace | Gun Time | Chip Time |
1 | Ramazan Ainegov | Kazakhstan | 4019 | 1:10:38 | 19:03 | 1:16:14 | 1:16:14 |
2 | SERALY KHAIROLLA | Kazakhstan | 4014 | 1:11:32 | 19:28 | 1:17:54 | 1:17:54 |
3 | MANSUR KARIM | Kazakhstan | 4022 | 1:11:32 | 19:28 | 1:17:55 | 1:17:55 |
4 | Imran Iskakov | Kazakhstan | 4062 | 1:11:46 | 19:35 | 1:18:23 | 1:18:23 |
5 | Argyn Makhambet | Казахстан | 4057 | 1:11:59 | 19:41 | 1:18:58 | 1:18:47 |
6 | Roman Semenov | Kazakhstan | 4004 | 1:12:18 | 19:44 | 1:18:59 | 1:18:59 |
7 | Meirzhan Mussakan | Казахстан | 4082 | 1:12:42 | 19:53 | 1:19:37 | 1:19:35 |
8 | Alham Murat | Kazakhstan | 4023 | 1:12:16 | 19:54 | 1:19:37 | 1:19:37 |
9 | Nurassyl Amanzholuly | Kazakhstan | 4028 | 1:12:49 | 20:00 | 1:20:01 | 1:20:01 |
10 | Egor Shubin | Kazakhstan | 4018 | 1:12:46 | 20:05 | 1:20:22 | 1:20:21 |
11 | Abilmansur Syrymbek | Казахстан | 2056 | 1:12:49 | 20:08 | 1:20:48 | 1:20:48 |
12 | Ersultan Beken | Казахстан | 4063 | 1:13:13 | 20:13 | 1:20:54 | 1:20:54 |
13 | Kirill Matveyev | Kazakhstan | 4029 | 1:13:15 | 20:19 | 1:21:18 | 1:21:18 |
14 | Said Nazarov | Kazakhstan | 4020 | 1:13:25 | 19:49 | 1:19:16 | 1:19:16 |
15 | Abai Shyngys | Kazakhstan | 4038 | 1:13:34 | 20:19 | 1:21:19 | 1:21:19 |
16 | Damir Nurseitov | Казахстан | 4083 | 1:14:06 | 20:29 | 1:22:00 | 1:21:58 |
17 | Timur Sakiev | Kazakhstan | 4006 | 1:14:25 | 20:31 | 1:22:04 | 1:22:04 |
18 | Tamerlan Kozbagarov | Kazakhstan | 4015 | 1:13:59 | 20:31 | 1:22:06 | 1:22:06 |
19 | Artem Lastovka | Казахстан | 4067 | 1:14:16 | 20:32 | 1:22:13 | 1:22:10 |
20 | RIAD BARATOV | Kazakhstan | 4010 | 1:14:33 | 20:50 | 1:23:28 | 1:23:23 |
21 | Balausa Kyzaibai | Казахстан | 4072 | 1:14:09 | 20:52 | 1:23:30 | 1:23:29 |
22 | Konstantin Salagaev | Казахстан | 4074 | 1:16:15 | 20:54 | 1:23:44 | 1:23:38 |
23 | Ali Nasradin | Казахстан | 4070 | 1:15:06 | 20:55 | 1:23:44 | 1:23:43 |
24 | Aristan Espenov | Казахстан | 4071 | 1:15:23 | 20:55 | 1:23:45 | 1:23:45 |
25 | Dinnis Poluboyartsev | Казахстан | 4069 | 1:16:03 | 20:59 | 1:23:56 | 1:23:56 |
26 | Yeren Demeukhan | Kazakhstan | 4035 | 1:15:14 | 21:11 | 1:24:46 | 1:24:45 |
27 | Alan Serikkazy | Kazakhstan | 4032 | 1:16:14 | 21:19 | 1:25:17 | 1:25:16 |
28 | Polovinkin Vladislav | Kazakhstan | 4052 | 1:16:27 | 21:20 | 1:25:24 | 1:25:21 |
29 | Zhantemir Suleimen | Kazakhstan | 4025 | 1:16:36 | 21:31 | 1:26:04 | 1:26:04 |
30 | Arnur Muhit-uli | Kazakhstan | 4003 | 1:16:44 | 21:31 | 1:26:05 | 1:26:05 |
31 | Yegor Bogdanov | Казахстан | 4064 | 1:16:58 | 21:38 | 1:26:37 | 1:26:34 |
32 | Artyem Kimanovich | Kazakhstan | 4040 | 1:17:39 | 21:39 | 1:26:40 | 1:26:38 |
33 | Dmitriy Shilko | Kazakhstan | 4048 | 1:17:41 | 21:40 | 1:26:40 | 1:26:40 |
34 | Ilya Druzhinin | Kazakhstan | 4036 | 1:18:06 | 21:40 | 1:26:42 | 1:26:42 |
35 | Yaroslav Lukhmenev | Kazakhstan | 4012 | 1:18:44 | 21:59 | 1:27:59 | 1:27:58 |
36 | ANBAR RUSTAM | Kazakhstan | 4009 | 1:18:39 | 22:11 | 1:28:48 | 1:28:44 |
37 | Damir Omarbekov | Kazakhstan | 4080 | 1:18:46 | 22:13 | 1:28:55 | 1:28:52 |
38 | Arthur Khvan | Казахстан | 4055 | 1:18:47 | 22:13 | 1:28:56 | 1:28:55 |
39 | Dmitriy Filatov | Kazakhstan | 4056 | 1:19:48 | 22:40 | 1:30:41 | 1:30:40 |
40 | Adilet Mukhamejanov | Kazakhstan | 4037 | 1:21:07 | 22:45 | 1:31:01 | 1:31:01 |
41 | Tair Khakimov | Казахстан | 4077 | 1:20:49 | 22:57 | 1:31:48 | 1:31:48 |
42 | Zere Nurbol | Kazakhstan | 4005 | 1:21:05 | 23:13 | 1:32:54 | 1:32:54 |
43 | Madali Smakov | Казахстан | 4084 | 1:22:06 | 23:54 | 1:35:38 | 1:35:37 |
44 | Lopatin Aleksej | Kazakhstan | 4061 | 1:20:55 | 24:08 | 1:36:35 | 1:36:35 |
45 | Shamil Makhiev | Kazakhstan | 4042 | 1:24:39 | 24:44 | 1:38:56 | 1:38:56 |
46 | Madi Temirkhan | Казахстан | 4059 | 1:24:40 | 25:44:00 | 1:40:57 | 1:38:57 |
DNS | Daniil Dolbnya | Kazakhstan | 4001 | ||||
DNS | Adil Nurmagambetov | Kazakhstan | 4021 | ||||
DNS | Arnur Mukhituli | Kazakhstan | 4041 | ||||
DNS | Lastovka Artem | Kazakhstan | 4049 | ||||
DNS | Kuznetsov Artemiy | Kazakhstan | 4051 | ||||
DNS | Alibek Smagulov | Казахстан | 4060 | ||||
DNS | Damir Galymzhanov | Казахстан | 4065 | ||||
DNS | Artemiy Kuznetsov | Казахстан | 4066 | ||||
DNS | Shamin Makhiev | Казахстан | 4068 |
female
Pos | Athlete | Country | Bib# | Pace | Gun Time | Chip Time |
1 | Yekaterina Shatnaya | Казахстан | 581 | 4:25 | 0:46:29 | 0:46:27 |
2 | Darya Bychkova | Казахстан | 673 | 4:33 | 0:47:50 | 0:47:48 |
3 | Veronika Nabokova | Kazakhstan | 30 | 4:38 | 0:48:39 | 0:48:39 |
4 | Zhuldyz Ospanova | Казахстан | 340 | 4:45 | 0:50:00 | 0:49:59 |
5 | Aida Amirkulova | Казахстан | 529 | 4:48 | 0:51:41 | 0:50:24 |
6 | Kenzhegul Akysheva | Казахстан | 531 | 4:52 | 0:52:16 | 0:51:08 |
7 | Tolkyn Nurusheva | Kazakhstan | 5015 | 4:54 | 0:52:35 | 0:52:35 |
8 | Zhanar Terekbay | Kazakhstan | 160 | 5:01 | 0:52:46 | 0:52:46 |
9 | Zanfira Cnernukhina | Kazakhstan | 104 | 5:03 | 0:53:21 | 0:53:06 |
10 | Margarita Ruskikh | Kazakhstan | 24 | 5:16 | 0:55:28 | 0:55:23 |
11 | Olga Svergun | Казахстан | 398 | 5:17 | 0:56:08 | 0:55:36 |
12 | Aray Sapiyeva | Казахстан | 602 | 5:21 | 0:56:14 | 0:56:14 |
13 | Alina Klinyushina | Kazakhstan | 21 | 5:23 | 0:56:41 | 0:56:34 |
14 | Assel Temirbolatova | Kazakhstan | 12 | 5:23 | 0:56:38 | 0:56:35 |
15 | Galina Kuzina | Kazakhstan | 14 | 5:23 | 0:56:43 | 0:56:36 |
16 | Biligul Nynbayeva | Казахстан | 442 | 5:24 | 0:57:05 | 0:56:44 |
17 | Anna Astapova | Казахстан | 648 | 5:27 | 0:57:27 | 0:57:22 |
18 | Tatiyana Bogdanova | Казахстан | 570 | 5:28 | 0:57:33 | 0:57:26 |
19 | Meruyert Mukhamed-Rakhimova | Kazakhstan | 44 | 5:28 | 0:58:34 | 0:57:29 |
20 | Dinara Absamatova | Kazakhstan | 39 | 5:32 | 0:58:16 | 0:58:13 |
21 | Eline Vounckx | Казахстан | 771 | 5:33 | 0:58:45 | 0:58:19 |
22 | Daria Korneeva | Kazakhstan | 26 | 5:35 | 0:58:46 | 0:58:43 |
23 | Malika Nurkanova | Kazakhstan | 170 | 5:36 | 0:59:06 | 0:58:51 |
24 | Zarina Karimova | Kazakhstan | 173 | 5:36 | 0:59:20 | 0:58:57 |
25 | Ayan Zhexenbay | Kazakhstan | 189 | 5:41 | 0:59:54 | 0:59:45 |
26 | Ulzhan Makazhanova | Казахстан | 422 | 5:43 | 1:01:13 | 1:00:11 |
27 | Amanbek Zhanna | Kazakhstan | 291 | 5:53 | 1:02:17 | 1:01:55 |
28 | Mariya Kankenova | Kazakhstan | 15 | 5:58 | 1:02:53 | 1:02:46 |
29 | Zarina Barlybayeva | Казахстан | 506 | 5:58 | 1:03:02 | 1:02:47 |
30 | Zylkhayat Aitakhunova | Казахстан | 528 | 5:58 | 1:03:02 | 1:02:47 |
31 | Zhanna Adilbekova | Kazakhstan | 32 | 5:59 | 1:03:10 | 1:02:58 |
32 | Yana Nazaryan | Kazakhstan | 73 | 5:59 | 1:03:11 | 1:02:58 |
33 | Raushan Zhumabay | Kazakhstan | 109 | 6:03 | 1:03:41 | 1:03:36 |
34 | Aissulu Azimbayeva | Kazakhstan | 213 | 6:04 | 1:03:56 | 1:03:50 |
35 | Maral Karasaeva | Казахстан | 585 | 6:09 | 1:05:30 | 1:04:35 |
36 | Botagoz Baisalova | Казахстан | 565 | 6:09 | 1:05:10 | 1:04:37 |
37 | Karlagash Akinova | Kazakhstan | 70 | 6:09 | 1:04:41 | 1:04:37 |
38 | Zarina Saurbek | Kazakhstan | 106 | 6:10 | 1:05:36 | 1:04:45 |
39 | Charginova Shynar | Kazakhstan | 410 | 6:11 | 1:04:55 | 1:04:55 |
40 | Elena Malinovskaya | Kazakhstan | 147 | 6:12 | 1:05:48 | 1:05:06 |
41 | Zhadyra Bekzhanova | Казахстан | 430 | 6:12 | 1:05:33 | 1:05:15 |
42 | Anastassiya tsekhotskaya | Казахстан | 478 | 6:14 | 1:05:45 | 1:05:29 |
43 | Karlygash Joldassova | Kazakhstan | 29 | 6:13 | 1:06:05 | 1:05:22 |
44 | Aliya Bozhbanbayeva | Казахстан | 428 | 6:14 | 1:06:15 | 1:05:32 |
45 | Yelena Tarakanova | Казахстан | 318 | 6:15 | 1:05:44 | 1:05:38 |
46 | Balnur Sygayeva | Kazakhstan | 139 | 6:17 | 1:06:45 | 1:06:02 |
47 | Inna Prening | Kazakhstan | 83 | 6:17 | 1:06:56 | 1:06:05 |
48 | Natalya Chirkina | Россия | 359 | 6:19 | 1:06:48 | 1:06:28 |
49 | Yevgeniy Yemelyanov | Казахстан | 395 | 6:20 | 1:07:21 | 1:06:33 |
50 | Nadezhda Petrova | Kazakhstan | 17 | 6:22 | 1:07:36 | 1:06:54 |
51 | Yuliya Kislitsyna | Kazakhstan | 60 | 6:23 | 1:07:15 | 1:07:05 |
52 | Madina Smagulova | Kazakhstan | 91 | 6:23 | 1:07:45 | 1:07:11 |
53 | Daria Iugai | Kazakhstan | 69 | 6:26 | 1:08:24 | 1:07:38 |
54 | Yelena Telushkova | Казахстан | 776 | 6:26 | 1:08:40 | 1:07:40 |
55 | Maxumova Dina | Kazakhstan | 245 | 6:28 | 1:08:01 | 1:07:58 |
56 | Gaziza Tulepova | Казахстан | 457 | 6:29 | 1:08:22 | 1:08:06 |
57 | Daniya Nogaibayeva | Казахстан | 459 | 6:29 | 1:08:23 | 1:08:13 |
58 | Saya Seksenalinova | Казахстан | 400 | 6:31 | 1:08:49 | 1:08:29 |
59 | Shodiya Khamidova | Узбекистан | 421 | 6:34 | 1:08:57 | 1:08:57 |
60 | Darya Rokhlina | Kazakhstan | 77 | 6:34 | 1:09:22 | 1:08:57 |
61 | Ainura Kailarova | Казахстан | 686 | 6:34 | 1:09:35 | 1:09:00 |
62 | Aigerim Bigali | Казахстан | 338 | 6:34 | 1:09:31 | 1:09:03 |
63 | Aisulu Tultayeva | Казахстан | 453 | 6:35 | 1:09:10 | 1:09:09 |
64 | Mariya Valiyeva | 645 | 6:35 | 1:09:57 | 1:09:12 | |
65 | Aizhan Kalymbekova | Казахстан | 532 | 6:35 | 1:09:13 | 1:09:13 |
66 | Yuliya Neidorf | Kazakhstan | 103 | 6:35 | 1:09:41 | 1:09:17 |
67 | YEVGENIYA BABETS | Kazakhstan | 128 | 6:36 | 1:09:38 | 1:09:22 |
68 | Ainur Svanbayeva | Казахстан | 714 | 6:38 | 1:09:45 | 1:09:45 |
69 | Maiya Мametekova | Kazakhstan | 220 | 6:41 | 1:10:32 | 1:10:18 |
70 | Yuliya Kim | Казахстан | 388 | 6:42 | 1:10:59 | 1:10:28 |
71 | Marina Kochergina | Казахстан | 321 | 6:43 | 1:11:04 | 1:10:40 |
72 | Madina Tulenova | Kazakhstan | 251 | 6:46 | 1:11:48 | 1:11:05 |
73 | Dalida Niyazova | Казахстан | 461 | 6:46 | 1:11:35 | 1:11:09 |
74 | Irina Kartasheva | Казахстан | 587 | 6:47 | 1:11:15 | 1:11:15 |
75 | Assem Nurgaliyeva | Казахстан | 434 | 6:47 | 1:12:12 | 1:11:18 |
76 | Alexandra Sychyova | Kazakhstan | 180 | 6:47 | 1:11:41 | 1:11:23 |
77 | Svetlana Don | Kazakhstan | 130 | 6:48 | 1:11:40 | 1:11:24 |
78 | Zhuldyz Seksenova | Казахстан | 504 | 6:48 | 1:11:39 | 1:11:25 |
79 | Aliya Nurlybayeva | 604 | 6:49 | 1:12:50 | 1:11:42 | |
80 | Vera Kaminskaya | Kazakhstan | 38 | 6:50 | 1:12:25 | 1:11:45 |
81 | Arailym Nukeneva | Kazakhstan | 94 | 6:51 | 1:12:25 | 1:12:03 |
82 | Zhanar Shaimerdenova | Казахстан | 425 | 6:51 | 1:12:55 | 1:12:04 |
83 | Khatya Aryntay | Казахстан | 723 | 6:52 | 1:12:55 | 1:12:11 |
84 | Shelly Beth Snodgrass | Казахстан | 564 | 6:52 | 1:12:53 | 1:12:15 |
85 | Gulzira Mykhayeva | Kazakhstan | 118 | 6:54 | 1:12:58 | 1:12:35 |
86 | Olga Yemelina | 633 | 6:56 | 1:13:02 | 1:12:51 | |
87 | Nurgul Imasheva | Kazakhstan | 670 | 6:54 | 1:13:11 | 1:12:37 |
88 | Zhanna Smagulova | Kazakhstan | 56 | 6:55 | 1:12:44 | 1:12:44 |
89 | Abramenko Yuliya | Kazakhstan | 248 | 6:57 | 1:13:49 | 1:13:00 |
90 | Aizhan Bazarbaeva | Kazakhstan | 52 | 6:57 | 1:13:15 | 1:13:04 |
91 | Assel Keurzhibaeva | 594 | 6:57 | 1:14:00 | 1:13:05 | |
92 | Alina Li | Казахстан | 419 | 6:58 | 1:13:59 | 1:13:15 |
93 | Sholpan Tursungaliyeva | Казахстан | 451 | 6:59 | 1:13:25 | 1:13:19 |
94 | Margarita Shvidko | Kazakhstan | 112 | 6:59 | 1:14:12 | 1:13:23 |
95 | Tatyana Yevdakova | Kazakhstan | 155 | 7:00 | 1:13:40 | 1:13:35 |
96 | Aigerim Utegenova | Казахстан | 540 | 7:00 | 1:14:02 | 1:13:40 |
97 | Saida Kossaurova | 623 | 7:01 | 1:14:12 | 1:13:48 | |
98 | Inna Li | Казахстан | 775 | 7:02 | 1:14:05 | 1:13:55 |
99 | Ilya Yun | Kazakhstan | 239 | 7:02 | 1:14:34 | 1:13:56 |
100 | Oxana Chibissova | Казахстан | 592 | 7:03 | 1:14:11 | 1:14:03 |
101 | Kulyan Bekbayeva | 617 | 7:03 | 1:14:31 | 1:14:07 | |
102 | Saule Khassenova | Казахстан | 329 | 7:04 | 1:14:43 | 1:14:16 |
103 | Zhanna Gabdullina | Kazakhstan | 8 | 7:04 | 1:14:58 | 1:14:17 |
104 | Alina Coi | Kazakhstan | 212 | 7:04 | 1:14:40 | 1:14:21 |
105 | Katerina Pak | Казахстан | 324 | 7:05 | 1:15:00 | 1:14:27 |
106 | Yuliya Katsuk | Украина | 342 | 7:05 | 1:14:47 | 1:14:28 |
107 | Zhanar Suleimenova | Казахстан | 765 | 7:06 | 1:15:04 | 1:14:41 |
108 | ALINA ZORDINOVA | Казахстан | 332 | 7:06 | 1:14:59 | 1:14:42 |
109 | Natalya Talasbaeva | Kazakhstan | 205 | 7:08 | 1:15:30 | 1:14:54 |
110 | Uniya Abdelieva | Казахстан | 433 | 7:11 | 1:15:50 | 1:15:26 |
111 | Aigerim Smagulova | Kazakhstan | 108 | 7:12 | 1:16:54 | 1:15:43 |
112 | Assel Imanbayeva | Kazakhstan | 79 | 7:12 | 1:15:44 | 1:15:44 |
113 | Muratova Dinara | Kazakhstan | 261 | 7:17 | 1:16:48 | 1:16:32 |
114 | Zhanara Tanatbaeva | Kazakhstan | 206 | 7:18 | 1:17:05 | 1:16:46 |
115 | Ainur Smailova | Kazakhstan | 243 | 7:19 | 1:17:37 | 1:16:50 |
